DSCAML1 (DS cell adhesion molecule like 1)
| Gene | |
|
Entrez ID
Entrez Gene ID - the GENE ID in NCBI Gene database.
|
57453 |
|
Gene name
Gene Name - the full gene name approved by the HGNC.
|
DS cell adhesion molecule like 1 |
|
Gene symbol
Gene Symbol - the official gene symbol approved by the HGNC.
|
DSCAML1 |
|
Synonyms (NCBI Gene)
Gene synonyms aliases
|
DSCAM2 |
|
Chromosome
Chromosome number
|
11 |
|
Chromosome location
Chromosomal Location - indicates the cytogenetic location of the gene or region on the chromosome.
|
11q23.3 |
|
Summary
Summary of gene provided in NCBI Entrez Gene.
|
The protein encoded by this gene is a member of the Ig superfamily of cell adhesion molecules and is involved in neuronal differentiation. The encoded membrane-bound protein localizes to the cell surface, where it forms aggregates that repel neuronal proc |
|
SNPs
SNP information provided by dbSNP.
|
|||||||||
|
|||||||||
|
miRNA
miRNA information provided by mirtarbase database.
|
|||||||||
|
|||||||||
|
Gene ontology (GO)
Gene ontology information of associated ontologies with gene provided by GO database.
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Other IDs
Other ids provides unique ids of gene in databases such as OMIM, HGNC, ENSEMBLE.
|
|||||||
|
|||||||
| Protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt ID | Q8TD84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein name | Cell adhesion molecule DSCAML1 (Down syndrome cell adhesion molecule 2) (Down syndrome cell adhesion molecule-like protein 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein function | Cell adhesion molecule that plays a role in neuronal self-avoidance (PubMed:11453658). Promotes repulsion between specific neuronal processes of either the same cell or the same subtype of cells. Promotes both isoneuronal self-avoidance for crea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | 1VA9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family and domains |
Pfam
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity | TISSUE SPECIFICITY: Detected in heart, liver, pancreas, skeletal muscle, kidney and in brain, in particular in the amygdala, caudate nucleus, corpus callosum, hippocampus, substantia nigra, thalamus and subthalamus. {ECO:0000269|PubMed:11453658, ECO:00002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence length | 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | View interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pathways
Pathway information has different metabolic/signaling pathways associated with genes.
|
|||||||
|
|||||||
|
Associated diseases
Disease associations categorized as Causal (pathogenic variants), Unknown (uncertain genetic evidence), or Text Mining (literature-based associations)
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||