DNAH7 (dynein axonemal heavy chain 7)
| Gene | |
|
Entrez ID
Entrez Gene ID - the GENE ID in NCBI Gene database.
|
56171 |
|
Gene name
Gene Name - the full gene name approved by the HGNC.
|
Dynein axonemal heavy chain 7 |
|
Gene symbol
Gene Symbol - the official gene symbol approved by the HGNC.
|
DNAH7 |
|
Synonyms (NCBI Gene)
Gene synonyms aliases
|
CILD50 |
|
Chromosome
Chromosome number
|
2 |
|
Chromosome location
Chromosomal Location - indicates the cytogenetic location of the gene or region on the chromosome.
|
2q32.3 |
|
Summary
Summary of gene provided in NCBI Entrez Gene.
|
DNAH7 is a component of the inner dynein arm of ciliary axonemes (Zhang et al., 2002 [PubMed 11877439]).[supplied by OMIM, Mar 2008] |
|
SNPs
SNP information provided by dbSNP.
|
|||||||||||||
|
|||||||||||||
|
miRNA
miRNA information provided by mirtarbase database.
|
|||||||||||||
|
|||||||||||||
|
Gene ontology (GO)
Gene ontology information of associated ontologies with gene provided by GO database.
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Other IDs
Other ids provides unique ids of gene in databases such as OMIM, HGNC, ENSEMBLE.
|
|||||||
|
|||||||
| Protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt ID | Q8WXX0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein name | Dynein axonemal heavy chain 7 (Axonemal beta dynein heavy chain 7) (Ciliary dynein heavy chain 7) (Dynein heavy chain-like protein 2) (hDHC2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein function | Force generating protein that plays an important role in respiratory cilia and sperm flagella beating (PubMed:34476482). Produces force towards the minus ends of microtubules. Dynein has ATPase activity; the force-producing power stroke is thoug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | 6RZA , 8J07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family and domains |
Pfam
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity | TISSUE SPECIFICITY: Detected in brain, testis and trachea. Detected in bronchial cells (at protein level). {ECO:0000269|PubMed:11175280, ECO:0000269|PubMed:11877439}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence length | 4024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | View interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pathways
Pathway information has different metabolic/signaling pathways associated with genes.
|
||||||||
|
||||||||
|
Associated diseases
Disease associations categorized as Causal (pathogenic variants), Unknown (uncertain genetic evidence), or Text Mining (literature-based associations)
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||