LAMC1 (laminin subunit gamma 1)
| Gene | |
|
Entrez ID
Entrez Gene ID - the GENE ID in NCBI Gene database.
|
3915 |
|
Gene name
Gene Name - the full gene name approved by the HGNC.
|
Laminin subunit gamma 1 |
|
Gene symbol
Gene Symbol - the official gene symbol approved by the HGNC.
|
LAMC1 |
|
Synonyms (NCBI Gene)
Gene synonyms aliases
|
LAMB2 |
|
Chromosome
Chromosome number
|
1 |
|
Chromosome location
Chromosomal Location - indicates the cytogenetic location of the gene or region on the chromosome.
|
1q25.3 |
|
Summary
Summary of gene provided in NCBI Entrez Gene.
|
Laminins, a family of extracellular matrix glycoproteins, are the major noncollagenous constituent of basement membranes. They have been implicated in a wide variety of biological processes including cell adhesion, differentiation, migration, signaling, n |
|
miRNA
miRNA information provided by mirtarbase database.
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Gene ontology (GO)
Gene ontology information of associated ontologies with gene provided by GO database.
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Other IDs
Other ids provides unique ids of gene in databases such as OMIM, HGNC, ENSEMBLE.
|
|||||||
|
|||||||
| Protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt ID | P11047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein name | Laminin subunit gamma-1 (Laminin B2 chain) (Laminin-1 subunit gamma) (Laminin-10 subunit gamma) (Laminin-11 subunit gamma) (Laminin-2 subunit gamma) (Laminin-3 subunit gamma) (Laminin-4 subunit gamma) (Laminin-6 subunit gamma) (Laminin-7 subunit gamma) (L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein function | Binding to cells via a high affinity receptor, laminin is thought to mediate the attachment, migration and organization of cells into tissues during embryonic development by interacting with other extracellular matrix components. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | 5XAU , 7CEC , 8DMK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family and domains |
Pfam
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity | TISSUE SPECIFICITY: Found in the basement membranes (major component). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence length | 1609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | View interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pathways
Pathway information has different metabolic/signaling pathways associated with genes.
|
|
|
Associated diseases
Disease associations categorized as Causal (pathogenic variants), Unknown (uncertain genetic evidence), or Text Mining (literature-based associations)
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||