IGFALS (insulin like growth factor binding protein acid labile subunit)
| Gene | |
|
Entrez ID
Entrez Gene ID - the GENE ID in NCBI Gene database.
|
3483 |
|
Gene name
Gene Name - the full gene name approved by the HGNC.
|
Insulin like growth factor binding protein acid labile subunit |
|
Gene symbol
Gene Symbol - the official gene symbol approved by the HGNC.
|
IGFALS |
|
Synonyms (NCBI Gene)
Gene synonyms aliases
|
ACLSD, ALS |
|
Chromosome
Chromosome number
|
16 |
|
Chromosome location
Chromosomal Location - indicates the cytogenetic location of the gene or region on the chromosome.
|
16p13.3 |
|
Summary
Summary of gene provided in NCBI Entrez Gene.
|
The protein encoded by this gene is a serum protein that binds insulin-like growth factors, increasing their half-life and their vascular localization. Production of the encoded protein, which contains twenty leucine-rich repeats, is stimulated by growth |
|
SNPs
SNP information provided by dbSNP.
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Gene ontology (GO)
Gene ontology information of associated ontologies with gene provided by GO database.
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Other IDs
Other ids provides unique ids of gene in databases such as OMIM, HGNC, ENSEMBLE.
|
|||||||
|
|||||||
| Protein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt ID | P35858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein name | Insulin-like growth factor-binding protein complex acid labile subunit (ALS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein function | Involved in protein-protein interactions that result in protein complexes, receptor-ligand binding or cell adhesion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | 7WRQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family and domains |
Pfam
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity | TISSUE SPECIFICITY: Plasma. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence length | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | View interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pathways
Pathway information has different metabolic/signaling pathways associated with genes.
|
|||||||||
|
|||||||||