MALRD1 (MAM and LDL receptor class A domain containing 1)
Gene | |
Entrez ID
Entrez Gene ID - the GENE ID in NCBI Gene database.
|
340895 |
Gene name
Gene Name - the full gene name approved by the HGNC.
|
MAM and LDL receptor class A domain containing 1 |
Gene symbol
Gene Symbol - the official gene symbol approved by the HGNC.
|
MALRD1 |
Synonyms (NCBI Gene)
Gene synonyms aliases
|
C10orf112, DIET1, bA265G8.2 |
Chromosome
Chromosome number
|
10 |
Chromosome location
Chromosomal Location - indicates the cytogenetic location of the gene or region on the chromosome.
|
10p12.31 |
Summary
Summary of gene provided in NCBI Entrez Gene.
|
This gene encodes a conserved protein that features multiple MAM (meprin-A5-protein tyrosine phosphatase mu) and LDLR A2 (low density lipoprotein receptor A2) domains. Expression of this gene is enriched in the small intestine and is upregulated during di |
Gene ontology (GO)
Gene ontology information of associated ontologies with gene provided by GO database.
|
|||||||||||||||||||||||||||||||
|
Other IDs
Other ids provides unique ids of gene in databases such as OMIM, HGNC, ENSEMBLE.
|
|||||||
|
Protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt ID | Q5VYJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein name | MAM and LDL-receptor class A domain-containing protein 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein function | Enhances production and/or transport of FGF19 and thus has a role in regulation of bile acid synthesis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family and domains |
Pfam
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue specificity | TISSUE SPECIFICITY: Strongly expressed in the small intestine. {ECO:0000269|PubMed:23747249}. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence length | 2156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | View interactions |
Associated diseases
Disease information provided by ClinVar, GenCC, and GWAS databases.
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|