Vitreoretinal degeneration
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Vitreoretinal degeneration | C0344290 | ABCA4 | 30718709 |
CAPN5 | |||
COL2A1 | |||
COL9A1 | |||
COL9A2 | |||
COL9A3 | |||
COL11A1 | |||
VCAN | |||
CTNNB1 | |||
LRRC32 | |||
KCNJ13 | |||
LRP5 | |||
NR2E3 | |||
CRB1 | |||
TSPAN12 | |||
COL18A1 | |||
LOXL3 |