True hermaphroditism
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
True Hermaphroditism (disorder) | C0266361 | COX7B | |
NR5A1 | 27490115 | ||
HCCS | |||
SOX9 | 22051515 | ||
SRY | 11912443, 1740318 | ||
WT1 | |||
RPGRIP1L | |||
B9D1 | |||
WDPCP | |||
TMEM216 | |||
WNT4 | |||
NDUFB11 | |||
MKS1 | |||
CEP55 | |||
RPGRIP1 | |||
CC2D2A | |||
TMEM231 | |||
CSPP1 | |||
TCTN2 | |||
CEP290 | |||
B9D2 | |||
TMEM107 | |||
TMEM67 | |||
RSPO1 |