Transposition of the great arteries
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| TRANSPOSITION OF GREAT VESSELS | CERS1 | Unknown | — | Disgenet | |
| CFC1 | Unknown | CTD | |||
| GATA4 | Unknown | — | Disgenet | ||
| GDF1 | Unknown | CTD Disgenet | |||
| MED13L | Unknown | — | Disgenet | ||
| MTHFR | Unknown | — | Disgenet | ||
| SLC19A1 | Unknown | — | Disgenet | ||
| UPF1 | Unknown | — | Disgenet | ||
| TRANSPOSITION OF THE GREAT ARTERIES |
MONDO_0000153
|
MACROD2 | Unknown | GWAS catalog | |
| TRANSPOSITION OF THE GREAT ARTERIES, DEXTRO-LOOPED 1 | ACVR1B | Unknown | — | Disgenet | |
| BMP2 | Unknown | — | Disgenet | ||
| GDF1 | Unknown | — | Disgenet | ||
| MED13L | Unknown | — | Disgenet | ||
| MTHFR | Unknown | — | Disgenet | ||
| SLC19A1 | Unknown | — | Disgenet |