Thrombocytosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Familial thrombocytosis | C4303761, 71493 | JAK2 | 22397670 |
MPL | |||
THPO | |||
Thrombocytosis | C0836924 | ABL1 | |
ACAT1 | |||
BCR | |||
CALR | |||
RUNX1 | |||
ELANE | |||
HBB | |||
HLA-DQA1 | |||
HLA-DQB1 | |||
HMGCL | |||
IFNGR1 | |||
JAK2 | 19287382, 19287384 | ||
LMNA | |||
MPL | 15813844, 16484586 | ||
MTHFD1 | |||
PMM2 | |||
RPS14 | |||
RPS19 | |||
SKIV2L | |||
THPO | 15813844 | ||
TTC37 | |||
SH2B3 | |||
ZMPSTE24 | |||
SF3B1 | |||
ADA2 | |||
TET2 | |||
TBC1D24 | |||
ANTXR2 | |||
STING1 | |||
Thrombocytosis, Autosomal Dominant | C3489628 | CALR | |
FGF2 | 15682418 | ||
IFNA2 | 12924084 | ||
JAK2 | 21942426, 20434300, 16896569, 15858187, 19636672, 19154659, 15781101, 16484586 | ||
PDGFA | 15682418 | ||
PDGFB | 15682418 | ||
TGFB1 | 15682418 | ||
THPO | |||
SH2B3 |