Subcortical cerebral atrophy
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Subcortical cerebral atrophy | C4023018 | ACTB | |
ACTG1 | |||
FGFR1 | |||
KRAS | |||
LHX1 | |||
MYO5A | |||
MYO7A | |||
HNF1B | |||
USH2A | |||
USH1C | |||
CIB2 | |||
POGZ | |||
SHPK | |||
WHRN | |||
TCTN3 | |||
MBTPS2 | |||
CDH23 | |||
PCDH15 | |||
EHMT1 | |||
PDZD7 | |||
ADGRV1 | |||
USH1G |