Stomach neoplasms
Gene–Disease Associations
| Disease Term | Disease ID | Gene Symbol | References (PubMed) | Source |
|---|---|---|---|---|
| STOMACH NEOPLASMS | CDK4 | CTD | ||
| CDKN1A | CTD | |||
| CDKN1B | CTD | |||
| CDKN2A | CTD | |||
| CDKN2D | CTD | |||
| CDX2 | CTD | |||
| CEBPB | CTD | |||
| CHD4 | CTD | |||
| CHEK2 | CTD | |||
| CHFR | CTD | |||
| CKB | CTD | |||
| CLCN3 | CTD | |||
| CLDN3 | CTD | |||
| CLN3 | CTD | |||
| CNPY2 | CTD | |||
| COPS7A | CTD | |||
| CPSF1 | CTD | |||
| CST1 | CTD | |||
| CST7 | CTD | |||
| CTNNA2 | CTD | |||
| CTSC | CTD | |||
| CTSL | CTD | |||
| CXCL8 | CTD | |||
| CYP2A6 | CTD | |||
| DCBLD2 | CTD | |||
| DDB1 | CTD | |||
| DES | CTD | |||
| DLC1 | CTD | |||
| DNMT1 | CTD | |||
| DNMT3B | CTD | |||
| DPAGT1 | CTD | |||
| DPYD | CTD | |||
| EBI3 | CTD | |||
| ECHS1 | CTD | |||
| ECM1 | CTD | |||
| EEF1A1 | CTD | |||
| EEF1A2 | CTD | |||
| EGFR | CTD | |||
| ENO1 | CTD | |||
| EPHX3 | CTD | |||
| ERBB2 | CTD | |||
| ERCC1 | CTD | |||
| ERCC2 | CTD | |||
| EXOSC5 | CTD | |||
| F2R | CTD | |||
| FADS1 | CTD | |||
| FAM168A | CTD | |||
| FAT4 | CTD | |||
| FBP1 | CTD | |||
| STOMACH NEOPLASM |
EFO_0003897
|
EPB41L2 | GWAS catalog |