Spina bifida occulta
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Spina Bifida Occulta | C0080174 | ACTB | |
BMP2 | |||
BRAF | |||
RUNX2 | |||
CHN1 | |||
CHRNG | |||
COL1A1 | |||
COL5A1 | |||
COL5A2 | |||
CREBBP | |||
ELN | |||
EP300 | |||
FLNB | |||
GTF2I | |||
IRF6 | |||
KCNH1 | |||
LFNG | |||
LIG4 | |||
LIMK1 | |||
MYH3 | |||
POLA1 | |||
MASP1 | |||
PTPN11 | |||
RAF1 | |||
DPF2 | |||
RFC2 | |||
CCL2 | |||
SLC6A3 | 22279524 | ||
SMARCA4 | |||
SMARCB1 | |||
SMARCC2 | |||
SMARCE1 | |||
SOX4 | |||
SOX11 | |||
TBXT | |||
TBX6 | |||
TNXB | |||
CLIP2 | |||
ARID1A | |||
IKBKG | |||
BAZ1B | |||
RECQL4 | |||
GTF2IRD1 | |||
CUL7 | |||
MAFB | |||
DLC1 | |||
COLEC10 | |||
DLL3 | |||
PUF60 | |||
TBL2 | |||
DACT1 | |||
RAB23 | |||
NSUN2 | |||
SALL4 | |||
VANGL2 | |||
TBC1D24 | |||
ARID1B | |||
PORCN | |||
COLEC11 | |||
FUZ | |||
VANGL1 | |||
COL25A1 | |||
HES7 | |||
NEK9 | |||
CCNQ | |||
RIPPLY2 | |||
AMER1 | |||
B3GLCT | |||
MESP2 | |||
CCBE1 | |||
ARID2 |