Sick sinus syndrome
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Sick Sinus Syndrome | C0037052 | CACNA1C | |
CACNA1D | 26831068 | ||
CACNA2D1 | |||
CACNB2 | |||
CALM2 | |||
KCND3 | |||
KCNJ5 | 26831068 | ||
KCNJ8 | |||
MYH6 | 21378987 | ||
PKP2 | |||
POMC | 19039989 | ||
SCN1B | |||
SCN2B | |||
SCN5A | |||
SCN10A | |||
SLMAP | |||
KCNE3 | |||
HCN4 | |||
ABCC9 | |||
AKAP9 | |||
GNB5 | |||
GPD1L | |||
KCNE5 | |||
RANGRF | |||
TRPM4 | |||
SCN3B | |||
SGO1 | |||
SICK SINUS SYNDROME 1, AUTOSOMAL RECESSIVE | C1837845 | SCN5A | 22795782, 22490985, 14523039, 7889574, 11748104 |
Sick Sinus Syndrome 2, Autosomal Dominant | C1834144 | HCN4 | 16407510, 27761167, 23103389, 15123648, 17646576, 16301704, 20662977 |
Familial sick sinus syndrome | 166282 | SCN5A | |
HCN4 | |||
MYH6 |