Sheldon-hall syndrome
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
ARTHROGRYPOSIS, DISTAL, TYPE 2B | C1834523 | MYH3 | 29805041, 26578207, 23401156, 16642020 |
TNNI2 | 23850728, 12592607, 25087613, 23401156 | ||
TNNT3 | 17194691, 12592607, 19142688, 23401156 | ||
TPM2 | 23401156, 17339586, 23413262 | ||
PIEZO2 | 23487782 | ||
NALCN | 25683120 | ||
Sheldon-Hall syndrome | 1147 | NALCN | |
TNNI2 | |||
TNNT3 | |||
TPM2 | |||
MYH3 |