Sclerosing cholangitis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Primary sclerosing cholangitis | C0566602, 171 | GPR35 | 22821403 |
HIF1A | 22271822 | ||
IL2RA | 21151127 | ||
MST1 | 23603763, 21151127 | ||
NOS2 | 12612912 | ||
ABCB4 | 16472600, 29808285 | ||
ATXN2 | 23603763 | ||
TCF4 | 22821403 | ||
BSN | 23603763 | ||
BCL2L11 | 21151127 | ||
SH2B3 | 23603763 | ||
CD226 | 23603763 | ||
PHLDB1 | 23603763 | ||
SIK2 | 23603763 | ||
PRKD2 | 23603763 | ||
HDAC7 | 21151127, 23603763 | ||
UBASH3A | 23603763, 27992413 | ||
RIC8B | 23603763 | ||
MMEL1 | 22521342, 23603763 | ||
KIAA1109 | 22521342 | ||
RMI2 | 23603763 | ||
PUS10 | 23603763 | ||
MIR4435-2HG | 21151127 | ||
SCLEROSING CHOLANGITIS, NEONATAL | C4479344 | DCDC2 | 27319779, 27469900, 25557784 |
KAAG1 |