Schizencephaly
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Schizencephaly | C0266484 | COL4A1 | 23225343, 30315939 |
EMX2 | 9359037, 9153481 | ||
SHH | 12503095 | ||
SIX3 | 20157829, 18791198 | ||
WNT1 | |||
EPG5 | |||
WDR62 | |||
TUBB2B | |||
Familial schizencephaly | C2931870, 481986 | COL4A1 | 26576802 |
EMX2 | |||
SHH | |||
SIX3 | |||
Acquired schizencephaly | 485275 | EMX2 | |
SIX3 | |||
SHH |