Radioulnar synostosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Radioulnar Synostosis | C0158761 | APC | |
BRAF | |||
CTBP1 | |||
DHODH | |||
ELN | |||
MECOM | |||
FGFR2 | |||
GTF2I | |||
HOXA11 | |||
KRAS | |||
LETM1 | |||
LIMK1 | |||
LRP4 | |||
SMAD6 | 31138930 | ||
MAF | |||
KMT2A | |||
NRAS | |||
POR | |||
MASP1 | |||
PTPN11 | |||
RAD21 | |||
RAF1 | |||
RASA2 | |||
RFC2 | |||
RIT1 | |||
RPL26 | |||
RRAS | |||
SOS1 | |||
SOS2 | |||
TBX5 | |||
TWIST1 | |||
CLIP2 | |||
WHCR | |||
NSD2 | |||
LZTR1 | |||
SMC1A | |||
BAZ1B | |||
SMC3 | |||
CHST3 | |||
GTF2IRD1 | |||
SF3B4 | |||
COLEC10 | |||
CPLX1 | |||
B4GALT7 | |||
MRAS | |||
KAT6B | |||
NIPBL | |||
SETBP1 | |||
B3GAT3 | |||
TBL2 | |||
DONSON | |||
TBX22 | 22784330 | ||
FGFRL1 | |||
BCOR | |||
SETD5 | |||
HDAC8 | |||
SALL4 | |||
PIEZO2 | |||
XYLT1 | |||
COLEC11 | |||
CANT1 | |||
A2ML1 | |||
ESCO2 |