Pterygium
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Pterygium, Antecubital | C1867439 | CHRNG | |
MYH3 | |||
PSD3 | 26752647 | ||
Pterygium | C0033999 | DDB2 | |
DKC1 | |||
ERCC2 | |||
ERCC3 | |||
ERCC4 | |||
ERCC5 | |||
IFNA2 | 16723453 | ||
ITGA6 | |||
ITGB4 | |||
MMP2 | |||
MMP14 | |||
MUSK | |||
MYOD1 | |||
NUP88 | |||
PLOD2 | |||
PTPN11 | |||
RAPSN | |||
XPA | |||
XPC | |||
GPC6 | |||
BICD2 | 30054298 | ||
PHGDH | |||
PSAT1 | |||
NOP10 | |||
NHP2 | |||
FKBP10 | |||
DOK7 |