Pancreatic adenocarcinoma
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Adenocarcinoma of pancreas | C0281361 | BMPR1A | |
BRCA1 | |||
BRCA2 | |||
CDKN2A | 26619011 | ||
CTNNB1 | 26619011 | ||
ERBB2 | 26619011 | ||
GNAS | 26619011 | ||
MSH6 | |||
HRAS | 26619011 | ||
KRAS | 26619011 | ||
EPCAM | |||
SMAD4 | 26619011 | ||
MLH1 | |||
MSH2 | |||
MYCN | 26619011 | ||
NTHL1 | |||
PIK3CA | 26619011 | ||
PMS1 | |||
PMS2 | |||
POLE | 26619011 | ||
MAP2K2 | 26619011 | ||
RPS20 | |||
RXRA | 26619011 | ||
SDHB | |||
STK11 | |||
TGFBR2 | |||
TP53 | 26619011 | ||
U2AF1 | 26619011 | ||
MED12 | 26619011 | ||
MYCNOS | 26619011 | ||
SF3B2 | 26619011 | ||
FAN1 | |||
PALLD | |||
MLH3 | |||
RNF43 | |||
SEMA4A | |||
CDC73 | |||
PALB2 | |||
Pancreatic Ductal Adenocarcinoma | C1335302 | ACACB | |
ADA | |||
ABCD2 | |||
EPHA3 | |||
ADAM11 | |||
ADAM19 | |||
ACOT9 | |||
ABCA12 | |||
ABLIM2 | |||
SYDE1 | |||
ABCB5 |