Pachygyria
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Pachygyria | C0266483 | ACTB | |
ACTG1 | |||
ATP6V1A | |||
ATP6V1E1 | |||
ATR | |||
CDK6 | |||
COL4A1 | |||
CTNNA2 | 30013181 | ||
DAG1 | |||
DCX | |||
DHCR24 | |||
DYNC1H1 | |||
PHC1 | |||
ETFA | |||
ETFB | |||
ETFDH | |||
FKTN | |||
FOXG1 | |||
FLI1 | |||
GNAO1 | |||
GPX4 | |||
KCNA1 | |||
KIF2A | |||
LAMA2 | |||
LAMB1 | |||
NEUROD2 | |||
NFIX | |||
PAFAH1B1 | |||
PEX10 | |||
PIK3R2 | |||
PEX2 | |||
SCN2A | |||
STIL | |||
CDKL5 | |||
STXBP1 | |||
TAF13 | |||
TUBG1 | |||
VLDLR | |||
TUBA1A | |||
LAGE3 | |||
STX7 | 26395554 | ||
CASK | |||
DCHS1 | |||
CRADD | |||
PIGQ | |||
LARGE1 | |||
COPB2 | |||
ADGRG1 | |||
ZNHIT3 | |||
SNAP29 | |||
ADAMTS3 | |||
CEP135 | |||
FIG4 | |||
KIF14 | |||
KATNB1 | |||
LAMC3 | |||
RXYLT1 | |||
POMT1 | |||
WDR4 | |||
B4GAT1 | |||
CIT | |||
PNKP | |||
RAB3GAP1 | |||
RAB18 | |||
CEP152 | |||
ANKLE2 | |||
BICD2 | |||
NCAPD3 | |||
MACF1 | |||
ATP6V0A2 | |||
RAB3GAP2 | |||
RTTN | |||
KIFBP | |||
PHGDH | |||
DIMT1 | |||
PYCR2 | |||
POMT2 | |||
PSAT1 | |||
NSDHL | |||
TPRKB | |||
PIGP | |||
NDE1 | |||
RMND1 | |||
TRAPPC14 | |||
POMGNT1 | 26938784 | ||
OSGEP | |||
VAC14 | |||
CCDC88A | |||
NUP133 | |||
CDK5RAP2 | |||
CENPJ | |||
KNL1 | |||
NUP107 | |||
ARHGAP31 | |||
FKRP | |||
TCTN1 | |||
FAT4 | |||
MCPH1 | |||
SLC25A22 | |||
TCTN2 | |||
CEP63 | |||
TRIM8 | |||
ISCA1 | 28356563 | ||
POMK | |||
MFSD2A | |||
POMGNT2 | |||
WDR73 | |||
TUBGCP6 | |||
TP53RK | |||
TBC1D20 | |||
CCBE1 | |||
B3GALNT2 | |||
SIK1 | |||
TMTC3 | |||
SASS6 | |||
ARX | |||
ASPM | |||
WDR62 | |||
TUBB2B | |||
CRPPA | |||
RNU4ATAC | |||
OCLN |