Oropharyngeal dysphagia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Oropharyngeal Dysphagia | C0267071 | ADCY6 | |
ASAH1 | |||
ATP2B3 | |||
BMP4 | |||
CDH1 | |||
CTNNB1 | |||
DLG1 | |||
DLX4 | |||
IRF6 | |||
MSX1 | |||
EXOSC9 | |||
NECTIN1 | |||
CDKL5 | |||
TAF1 | |||
UBB | |||
CNTNAP1 | |||
TP63 | |||
ARHGAP29 | |||
RAI1 | |||
ADNP | |||
NGLY1 | |||
GRHL3 | |||
TSEN34 | 18711368 | ||
UBA5 | |||
TSEN2 | 18711368 | ||
MEGF10 | 22101682 | ||
NACC1 | |||
TANGO2 | |||
FLCN | |||
TSEN54 | 18711368 | ||
NPHP3-ACAD11 |