Oral cleft
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Oral cleft | C4021813 | ABCA4 | 28054174 |
ACTB | |||
ARL3 | |||
BMP4 | |||
DDX3X | |||
EFNB1 | |||
NRG1 | 28054174 | ||
MEIS2 | 30055086 | ||
ROR2 | |||
PAX3 | |||
PAX7 | 28054174 | ||
POU1F1 | |||
PROP1 | |||
MASP1 | |||
PTCH1 | |||
TGFBR1 | |||
TGFBR2 | |||
WNT3 | |||
LHX3 | |||
NAA10 | |||
IKBKG | |||
TP63 | 28054174 | ||
HESX1 | |||
NTN1 | 28054174 | ||
GOSR2 | 28054174 | ||
CEP104 | |||
KIAA0586 | |||
EMG1 | |||
PIBF1 | |||
COLEC10 | |||
SRCAP | |||
KATNIP | |||
RPGRIP1L | |||
SPECC1L | |||
B9D1 | |||
WNT4 | |||
AHI1 | |||
BCOR | |||
MKS1 | |||
INPP5E | |||
CC2D2A | |||
SHTN1 | 28054174 | ||
NXN | |||
TMEM237 | |||
CPLANE1 | |||
COLEC11 | |||
TCTN1 | |||
CSPP1 | |||
TCTN2 | |||
FUZ | |||
ARMC9 | |||
VANGL1 | |||
PHF6 | |||
LHX4 | |||
TMEM67 | |||
CEP41 | |||
CCDC26 | 28054174 | ||
ARL6IP6 | |||
CEP120 | |||
ARL13B | |||
HYLS1 | |||
RSPO2 |