Normosmic congenital hypogonadotropic hypogonadism
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Normosmic congenital hypogonadotropic hypogonadism | 432 | PROK2 | |
PROKR2 | |||
CHD7 | |||
FGFR1 | |||
GNRHR | |||
KISS1R | |||
NSMF | |||
GNRH1 | |||
FGF8 | |||
TAC3 | |||
TACR3 | |||
WDR11 | |||
HS6ST1 | |||
KISS1 | |||
FGF17 | |||
DUSP6 | |||
SPRY4 | |||
ANOS1 |