Non-specifi epileptic encephalopathy
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Non-specific early-onset epileptic encephalopathy | 442835 | ACTL6B | |
GABRG2 | |||
GABRA2 | |||
GABRA5 | |||
YWHAG | |||
UBA5 | |||
GRIN2D | |||
DALRD3 | |||
TRAK1 | |||
SLC1A2 | |||
AP3B2 | |||
ATP6V1A | |||
SCN3A | |||
GABRB2 | |||
CLTC | |||
NUS1 | |||
CYFIP2 | |||
NTRK2 | |||
FGF12 | |||
SZT2 | |||
DHDDS | |||
PPP3CA | |||
SYNJ1 | |||
STXBP1 | |||
SYNGAP1 | |||
WWOX | |||
AARS1 | |||
SCN8A | |||
NECAP1 | |||
HCN1 | |||
SLC13A5 | |||
KCNB1 | |||
DNM1 | |||
KCNA2 | |||
EEF1A2 | |||
CNKSR2 | |||
PARS2 | |||
CACNA1B | |||
CDK19 | |||
CACNA1A | |||
ARV1 |