Non-hodgkin lymphoma
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Lymphoma, Non-Hodgkin | C0024305 | FAS | |
ATM | |||
BCL2 | 3287162, 26239085 | ||
BCL6 | 25543051 | ||
BHMT | 17119116 | ||
BRAF | |||
CASP10 | |||
CBS | 17119116 | ||
CD79A | |||
CD79B | |||
CREBBP | |||
CSF2 | 11486401, 7680712, 11732872 | ||
CSF3 | 11911406 | ||
CYP2E1 | 11406608 | ||
EPHX1 | 11406608 | ||
FPGS | 17119116 | ||
HLA-DRB1 | 22096508 | ||
IFNA2 | 7515650 | ||
IKBKB | |||
KIT | |||
MTHFR | 17488658 | ||
NBN | |||
NPM1 | |||
NTHL1 | |||
PAX5 | |||
PRF1 | |||
SRSF2 | |||
SHMT1 | 17119116 | ||
TFRC | 16904380 | ||
TYMS | 16365025 | ||
RAD54L | |||
BCL10 | |||
CHEK2 | 26506619 | ||
SPEN | |||
RAD54B | |||
TET2 | |||
TBL1XR1 | |||
ASXL1 |