Neuronal heterotopia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Neuronal heterotopia | C0266491 | AKT1 | |
CDK6 | |||
DCX | |||
PHC1 | |||
EML1 | |||
FKTN | |||
FGFR3 | |||
FLNA | |||
MTOR | 27159400 | ||
H3-3A | |||
LAMB1 | |||
PEX1 | |||
PTEN | |||
STIL | |||
TAF13 | |||
TUBA1A | |||
STX7 | 26395554 | ||
OFD1 | |||
DCHS1 | |||
MPDZ | |||
COPB2 | |||
CEP135 | |||
KIF14 | |||
MED12 | |||
KATNB1 | |||
POMT1 | |||
B4GAT1 | |||
CIT | |||
USP18 | |||
CEP152 | |||
ANKLE2 | |||
NCAPD3 | |||
GPSM2 | |||
PYCR2 | |||
GMPPB | |||
POMT2 | |||
TRAPPC14 | |||
POMGNT1 | |||
CDK5RAP2 | |||
ERMARD | |||
CENPJ | |||
KNL1 | |||
EPG5 | |||
FKRP | |||
FAT4 | |||
MCPH1 | |||
CEP63 | |||
KIAA1109 | |||
POMK | |||
TMEM107 | |||
MFSD2A | |||
SASS6 | |||
ASXL1 | |||
HYLS1 | |||
ASPM | |||
KANSL1 | |||
LAMA1 | |||
WDR62 | |||
TUBB2B | |||
ALG11 | |||
CRPPA | |||
RNU4ATAC |