Multiple acyl-coa dehydrogenase deficiency
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Multiple Acyl Coenzyme A Dehydrogenase Deficiency | C0268596 | ETFA | 12815589, 25929793, 1430199, 20023066, 1882842, 16510302, 9334218, 18289905, 20736750, 15159392, 23785301, 26409463 |
ETFB | 18289905, 12706375, 12815589, 27081516, 7912128, 15159392, 25416781, 8504797, 16510302, 25929793 | ||
ETFDH | 27000805, 23727839, 17412732, 24522293, 26403312, 12359134, 17584774, 12815589, 20370797, 16510302, 22580358, 23628458, 2989828, 22664151, 15669683, 24357026, 3620453, 19249206, 27270537, 22611163, 19265687, 29249369, 22013910, 23785301, 16527485, 20020044, 21088898, 21907580, 25929793, 27935074, 24123825, 27038534, 24190796, 18289905 | ||
FLAD1 | 27259049 | ||
Multiple acyl-CoA dehydrogenase deficiency, mild type | 394532 | SLC25A32 | |
FLAD1 | |||
ETFA | |||
ETFB | |||
ETFDH | |||
Multiple acyl-CoA dehydrogenase deficiency, severe neonatal type | 394529 | ETFA | |
ETFB | |||
ETFDH | |||
FLAD1 |