Mouth abnormalities
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Mouth Abnormalities | C0026633 | AR | |
ABCC6 | |||
ASCL1 | |||
CACNB4 | |||
CLCN2 | |||
EDN3 | |||
ELANE | |||
GABRA1 | |||
GABRD | |||
GDNF | |||
KCNQ3 | |||
PCSK5 | 18519639 | ||
RET | |||
TCN2 | |||
TEK | |||
JRK | |||
PHOX2B | |||
CILK1 | |||
SLURP1 | |||
XYLT1 | |||
XYLT2 | |||
RHBDF2 | |||
CHST14 | |||
EFHC1 | |||
NLRP3 | |||
TWIST2 |