Migraine
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| MIGRAINE WITH AURA | NOTCH3 | Causal | — | Disgenet | |
| ACTN4 | Unknown | GWAS catalog | |||
| ADARB2 | Unknown | GWAS catalog | |||
| AKAP7 | Unknown | GWAS catalog | |||
| ATP1A2 | Unknown | — | Disgenet | ||
| BPIFC | Unknown | GWAS catalog | |||
| CACNA1A | Unknown | CTD Disgenet | |||
| CDH18 | Unknown | GWAS catalog | |||
| CHRM2 | Unknown | GWAS catalog | |||
| CTIF | Unknown | GWAS catalog | |||
| CUX1 | Unknown | GWAS catalog | |||
| DBH | Unknown | — | Disgenet | ||
| DGUOK | Unknown | — | Disgenet | ||
| DRD2 | Unknown | — | Disgenet | ||
| EPB41L2 | Unknown | GWAS catalog | |||
| FBN2 | Unknown | GWAS catalog | |||
| FHL5 | Unknown | GWAS catalog | |||
| FLNA | Unknown | — | Disgenet | ||
| GFRA1 | Unknown | GWAS catalog | |||
| HMOX2 | Unknown | CTD Disgenet | |||
| IRAG1 | Unknown | GWAS catalog | |||
| JCAD | Unknown | GWAS catalog | |||
| KLF9 | Unknown | GWAS catalog | |||
| LIMCH1 | Unknown | GWAS catalog | |||
| LRP1 | Unknown | GWAS catalog | |||
| LYZL1 | Unknown | GWAS catalog | |||
| MPPED2 | Unknown | CTD Disgenet | |||
| MTHFR | Unknown | — | Disgenet | ||
| NBEA | Unknown | GWAS catalog | |||
| NEDD4L | Unknown | GWAS catalog | |||
| NOL3 | Unknown | GWAS catalog | |||
| SLC35D2 | Unknown | GWAS catalog | |||
| SMYD3 | Unknown | GWAS catalog | |||
| SVIL | Unknown | GWAS catalog | |||
| TRPM3 | Unknown | GWAS catalog | |||
| TRPM8 | Unknown | GWAS catalog | |||
| TRPV3 | Unknown | — | Disgenet | ||
| VSTM4 | Unknown | GWAS catalog | |||
| ZNF511-PRAP1 | Unknown | GWAS catalog | |||
| MIGRAINE WITH AURA, SUSCEPTIBILITY TO, 13 | KCNK18 | Unknown | — | CTD | |
| MIGRAINE WITH OR WITHOUT AURA, SUSCEPTIBILITY TO, 1 | EDNRA | Unknown | — | CTD ClinVar | |
| ESR1 | Unknown | — | CTD ClinVar | ||
| TNF | Unknown | — | CTD ClinVar | ||
| MIGRAINE WITHOUT AURA |
MESH:D020326MONDO_0100431
|
ASTN2 | Unknown | CTD | |
| CALCA | Unknown | CTD | |||
| FHL5 | Unknown | GWAS catalog | |||
| LRP1 | Unknown | CTD GWAS catalog | |||
| MEF2D | Unknown | CTD | |||
| PHACTR1 | Unknown | CTD GWAS catalog | |||
| TAC1 | Unknown | CTD |