Meningioma
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Meningioma | C0025286, 2495 | AKT1 | 23334667 |
ALAD | 16140629 | ||
KRIT1 | |||
CST3 | 19747051 | ||
CSTB | 19747051 | ||
CTSL | 19747051 | ||
DNMT1 | |||
GNAS | |||
HES1 | 21127729 | ||
LMNA | |||
MN1 | |||
NF1 | |||
NF2 | 23334667, 8162072 | ||
NTHL1 | |||
PDGFB | 2212004 | ||
PGR | 19731987, 8008172, 19747051 | ||
PIK3CA | |||
PTEN | 12085208 | ||
SDHB | |||
SDHC | |||
SDHD | |||
SMARCB1 | 20930055 | ||
SMARCE1 | |||
SMO | 23334667 | ||
WRN | |||
MLLT10 | 21804547 | ||
BAP1 | 25231345 | ||
KLF4 | |||
SEC23B | |||
CHEK2 | |||
PDCD10 | |||
SUFU | 22958902 | ||
ARMC5 | |||
CCM2 | |||
TRAF7 | |||
KLLN | |||
TERT | |||
Meningiomas, Multiple | C0205834 | AKT1 | 23334667 |
ALAD | 16140629 | ||
CST3 | 19747051 | ||
CSTB | 19747051 | ||
CTSL | 19747051 | ||
HES1 | 21127729 | ||
NF2 | 23334667 | ||
PGR | 19731987, 8008172, 19747051 | ||
PTEN | 12085208 | ||
SMO | 23334667 | ||
MLLT10 | 21804547 | ||
BAP1 | 25231345 | ||
Clear Cell Meningioma | C0431121 | AKT1 | 23334667 |
ALAD | 16140629 | ||
CST3 | 19747051 | ||
CSTB | 19747051 | ||
CTSL | 19747051 | ||
HES1 | 21127729 | ||
NF2 | 23334667 | ||
PGR | 19747051, 8008172, 19731987 | ||
PTEN | 12085208 | ||
SMO | 23334667 | ||
MLLT10 | 21804547 | ||
BAP1 | 25231345 | ||
Familial meningioma | C1333989 | MN1 | |
NF2 | |||
PDGFB | |||
PTEN | |||
SMARCE1 | 23377182 | ||
SUFU |