Meckel diverticulum
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Meckel Diverticulum | C0025037 | AGTR2 | |
BRCA1 | |||
BRCA2 | |||
CLCN4 | |||
DLG3 | |||
DMD | |||
ERCC4 | |||
FANCA | |||
FANCC | |||
FANCD2 | |||
FANCE | |||
ACSL4 | |||
FANCB | |||
FANCF | |||
FANCG | |||
GPC4 | |||
FGFR1 | |||
FOXF1 | |||
GDI1 | |||
GPC3 | |||
HCFC1 | |||
MECP2 | |||
PAK3 | |||
RAD51 | |||
RAD51C | |||
RPS6KA3 | |||
SYP | |||
TSPAN7 | |||
XRCC2 | |||
ZNF711 | |||
ZNF41 | |||
USP9X | |||
ARHGEF6 | |||
FRMPD4 | |||
RBM8A | |||
MED12 | |||
MAD2L2 | |||
MID2 | |||
IL1RAPL1 | |||
CNKSR2 | |||
IQSEC2 | |||
FTSJ1 | |||
UBE2T | |||
FANCL | |||
RFWD3 | |||
FANCI | |||
FANCM | |||
STEEP1 | |||
UPF3B | |||
PALB2 | |||
ALG13 | |||
BRIP1 | |||
SLX4 | |||
SLC9A7 | |||
RAB39B | |||
PTCHD1 | |||
ARX | |||
ZNF81 | |||
USP27X |