Malnutrition
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Malnutrition | C0162429 | ACTG2 | |
ALDOB | |||
BMP4 | |||
CBS | 16709328 | ||
CDH1 | |||
COL7A1 | |||
DLG1 | |||
DLX4 | |||
TYMP | |||
EDNRB | |||
IRF6 | |||
LIPA | |||
MMP1 | |||
MSX1 | |||
MTHFR | 16709328 | ||
MTR | 16709328 | ||
MYO5B | |||
POLG | |||
PURA | |||
NECTIN1 | |||
SAA1 | |||
TP63 | |||
SLC7A7 | |||
ARHGAP29 | |||
SAR1B | |||
COX4I2 |