Male infertility
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Male infertility due to globozoospermia | 171709 | GOPC | |
SPATA16 | |||
DPY19L2 | |||
PICK1 | |||
Male infertility due to large-headed multiflagellar polyploid spermatozoa | 137893 | AURKC | |
Male infertility with azoospermia or oligozoospermia due to single gene mutation | 399805 | TEX14 | |
TDRD9 | |||
FANCM | |||
TEX15 | |||
CFTR | |||
NR5A1 | |||
NANOS1 | |||
TAF4B | |||
ZMYND15 | |||
TEX11 | |||
SYCP3 | |||
SOHLH1 | |||
XRCC2 | |||
SYCE1 | |||
MEIOB | |||
KLHL10 | |||
Male infertility due to acephalic spermatozoa | 529970 | PMFBP1 | |
SUN5 |