Lymphopenia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Lymphopenia | C0024312 | AK2 | |
ATM | |||
C1QA | |||
C1R | |||
CD3D | |||
CD19 | |||
MS4A1 | |||
CD81 | |||
CR2 | |||
CTLA4 | |||
CTPS1 | |||
DNMT3B | |||
DOCK2 | |||
ELANE | |||
EXTL3 | |||
GATA2 | |||
GFI1 | |||
HELLS | |||
HOXD13 | 27725143 | ||
IL1B | 1884014 | ||
IL7 | 17151827 | ||
IRAK1 | |||
LIG4 | 24123394, 11779494 | ||
MSN | |||
MTHFD1 | |||
MYH7 | |||
MYOC | |||
NFKB1 | |||
NFKB2 | |||
PNP | |||
NUP98 | 27725143 | ||
PGM3 | |||
PIK3R1 | |||
PRKCD | |||
PSMB4 | |||
PSMB9 | |||
RAC2 | |||
RMRP | |||
SKIV2L | |||
SPP1 | |||
SRP54 | |||
STAT1 | |||
STAT4 | |||
STK4 | |||
TCN2 | |||
TERC | |||
TERT | |||
TFR2 | |||
TPP2 | |||
WAS | |||
WIPF1 | |||
XRCC4 | |||
CXCR4 | |||
TNFSF12 | |||
SGPL1 | 28165343 | ||
UNC119 | |||
ATG5 | 26568842 | ||
ADAMTS3 | |||
TTC37 | |||
SEMA3E | |||
ZBTB24 | |||
TCIRG1 | |||
ATG7 | 26568842 | ||
CORO1A | |||
TNFRSF13B | |||
TINF2 | |||
ICOS | |||
SMARCAL1 | |||
TRNT1 | |||
SAMD9 | |||
CHD7 | |||
BCL11B | |||
FAT4 | |||
CDCA7 | |||
G6PC3 | |||
TNFRSF13C | |||
CCBE1 | |||
MYOCOS |