Limb muscle atrophy
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Generalized limb muscle atrophy | C1838114 | ACTA1 | |
MYH7 | |||
NEB | |||
PLP1 | |||
SGCD | |||
TPM2 | |||
TPM3 | |||
SCO2 | |||
KLHL41 | |||
PNPLA6 | |||
LEMD3 | |||
GMPPB | |||
YARS2 | |||
ACTL6B | 31134736 | ||
DARS2 | |||
PNPLA2 | |||
SCYL1 | |||
PUS1 | |||
MYPN | |||
KBTBD13 |