Hypoalbuminemia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hypoalbuminemia | C0239981 | ACTN4 | |
AHCY | |||
ALB | 10337936 | ||
ARHGDIA | |||
B2M | |||
BMPR1A | |||
COL7A1 | |||
CD55 | |||
DGUOK | |||
FN1 | |||
GPR35 | |||
IFNGR1 | |||
IL6 | 15044820 | ||
IL12A | |||
IL12RB1 | |||
IRF5 | |||
ITGA3 | |||
SMAD4 | |||
MMP1 | |||
MPI | |||
MST1 | |||
MYO1E | |||
NPHS1 | |||
PMM2 | |||
POU2AF1 | |||
PRF1 | |||
PTEN | |||
PTPRO | |||
SPIB | |||
TCF4 | |||
TFAM | |||
TNFRSF1B | 15044820 | ||
SLC35A2 | 30817854 | ||
NPHS2 | |||
DGAT1 | |||
SGPL1 | |||
TTC37 | |||
MAGI2 | |||
TNFSF15 | |||
FARSB | |||
SLC25A13 | |||
SETX | |||
PIK3R5 | |||
TNPO3 | |||
COQ2 | |||
FOXP3 | |||
SAR1B | |||
PLCE1 | |||
APTX | |||
OSGEP | |||
NUP133 | |||
TDP1 | |||
PDSS2 | |||
NUP107 | |||
ALG8 | |||
MMEL1 | |||
COQ8B | |||
PLVAP | |||
WDR73 | |||
CCBE1 |