Hypertrophy of clitoris
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hypertrophy of clitoris | C0156394 | NR0B1 | |
ATIC | |||
ATR | |||
CDC6 | |||
COX7B | |||
CYP11A1 | |||
CYP11B1 | |||
DHCR7 | |||
FGFR2 | |||
NR5A1 | |||
GATA4 | |||
HCCS | |||
HSD3B2 | |||
INSR | |||
MAP3K1 | |||
ORC1 | |||
ORC4 | |||
PEX1 | |||
PEX6 | |||
PEX10 | |||
PEX12 | |||
PEX13 | |||
PEX14 | |||
POR | |||
PEX19 | |||
PEX2 | |||
PEX5 | |||
SOX9 | |||
SRY | |||
VAMP7 | |||
TALDO1 | |||
WT1 | |||
CDC45 | |||
PEX3 | |||
CDK13 | 28807008 | ||
PEX11B | |||
PEX16 | |||
FIG4 | |||
CD96 | |||
TRAIP | |||
AGPAT2 | |||
ZFPM2 | |||
KAT6B | |||
ORC6 | |||
BSCL2 | |||
GMNN | |||
WWOX | |||
NDUFB11 | |||
PEX26 | |||
VAC14 | |||
DMRT3 | |||
FRAS1 | |||
CDT1 | |||
UBE3B | |||
CCNQ | |||
TOE1 | |||
ESCO2 | |||
UBR1 | |||
RSPO1 |