Hyperopia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hyperopia | C0020490 | APOE | 30098192 |
ATP6V1A | |||
ATP6AP1 | |||
FOXL2 | |||
CACNA1A | |||
CHD3 | |||
ERCC8 | |||
CNGA3 | |||
COL3A1 | |||
CTNNB1 | |||
EPRS1 | |||
ERCC6 | |||
FKTN | |||
FGD1 | |||
FGF14 | |||
GNAT2 | |||
GRID1 | 30098192 | ||
IPW | |||
KIF11 | |||
LAMA2 | 25233373 | ||
LMNA | |||
SMAD4 | |||
MAG | |||
MARK3 | |||
MIPEP | |||
MITF | |||
MRE11 | |||
NDN | |||
NEK1 | |||
NFIX | |||
PCNT | |||
CHMP1A | |||
PDE6C | |||
PDE6H | |||
PDGFRB | |||
PEX1 | |||
PTPN11 | |||
DPF2 | |||
RPGR | |||
RS1 | |||
SLC6A8 | |||
SNRPN | |||
SON | |||
TYR | |||
SLC35A2 | 30817854 | ||
BEST1 | |||
MKRN3 | |||
ZNF148 | |||
USP9X | |||
KDM5C | |||
PPM1D | |||
EED | |||
CACNA1G | |||
HERC2 | |||
RAB11B | |||
NOG | |||
EIF2AK3 | |||
CHST3 | |||
PIGL | |||
PQBP1 | |||
MKRN3-AS1 | |||
RAD50 | |||
ZMPSTE24 | |||
CTCF | |||
CLDN16 | |||
YME1L1 | |||
SRCAP | |||
KERA | |||
POLR3A | |||
MAN1B1 | |||
PUF60 | |||
ATF6 | |||
EMC1 | |||
IQSEC2 | |||
POGZ | |||
PACS2 | |||
SYNE1 | |||
ADNP | |||
CRB1 | |||
NPAP1 | |||
SIN3A | |||
B3GAT3 | |||
PGAP2 | |||
ANKRD11 | |||
POMT2 | |||
SLC25A24 | |||
IFT52 | |||
PIGT | |||
MAGEL2 | |||
P4HTM | |||
CNGB3 | |||
RBFOX1 | 25233373 | ||
PHIP | |||
SETD5 | |||
PIGV | |||
TBC1D23 | |||
MBD5 | |||
ERMARD | |||
CCDC47 | |||
GATAD2B | |||
KIDINS220 | |||
WDR19 | |||
TRPV4 | |||
FAM111A | |||
SLC39A8 | |||
NSD1 | |||
NMNAT1 | |||
BCL11B | |||
EHMT1 | |||
TCTN2 | |||
FBXO11 | |||
MFRP | |||
KIAA1109 | |||
PIGO | |||
PIGY | |||
SHANK3 | |||
PGAP3 | |||
DMBX1 | |||
DNAJC21 | |||
PWAR1 | |||
LCA5 | |||
FLCN | |||
CHAMP1 | |||
KANSL1 | |||
PIGW | |||
SNORD115-1 | |||
BLOC1S3 | |||
PWRN1 | |||
SNORD116-1 |