Hyperkeratosis, epidermolytic
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hyperkeratosis, Epidermolytic | C0079153 | COL7A1 | |
DSP | |||
ERCC2 | 17050553 | ||
GJB3 | 16297190 | ||
KRT1 | 1380725, 7512983, 1381288, 17255957, 7528239, 7507151, 12406348, 10232403, 21271994, 11286630, 9856846, 10688370, 10844506, 11531804, 7507152 | ||
KRT2 | |||
KRT10 | 7507152, 7508181, 1380725, 10201536, 7512983, 7507150, 25495838, 1381287, 21271994, 7526210 | ||
GJB4 | 16297190 | ||
KRT10-AS1 |