Horizontal nystagmus
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Horizontal Nystagmus | C0271385 | CAPN1 | |
TPP1 | |||
DAB1 | |||
DPP6 | |||
GBA | |||
GCH1 | |||
GRID2 | |||
GRM1 | |||
HARS1 | |||
MAB21L1 | |||
GPR143 | |||
OPA1 | |||
SIX6 | |||
OTX2 | |||
ALDH18A1 | |||
SPTBN2 | |||
STXBP1 | |||
SURF1 | |||
TYR | |||
CACNA1G | |||
AIFM1 | |||
LARGE1 | |||
NR2E3 | |||
DNM1L | |||
STUB1 | |||
KIF1C | |||
HPS5 | |||
IQSEC2 | |||
SYNE1 | |||
ATP13A2 | |||
ANO10 | |||
CWF19L1 | |||
IARS2 | |||
POLR3B | |||
RPGRIP1 | 11283794 | ||
TBC1D24 | |||
FA2H | |||
SNIP1 | |||
ALG13 | |||
UBA5 | |||
HPS3 | |||
HPS4 | |||
FRMD7 | |||
MARS2 | |||
TTBK2 | |||
KCNV2 | |||
BLOC1S3 | |||
NPHP3-ACAD11 |