Hiatal hernia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hiatal Hernia | C3489393 | ATP7A | |
COL1A1 | |||
COL5A1 | |||
COL5A2 | |||
GLRA1 | |||
GLRB | |||
PTCH1 | |||
ALDH18A1 | |||
SMARCB1 | |||
TCF4 | |||
TGFB3 | |||
TNXB | |||
LAGE3 | |||
SLC6A5 | |||
ADAMTS2 | |||
GPHN | |||
WDR4 | |||
AFG3L2 | 20725928 | ||
SPECC1L | |||
NIPBL | |||
TPRKB | |||
OSGEP | |||
NUP133 | |||
NUP107 | |||
PORCN | |||
SLC2A10 | |||
TUBB6 | 20725928 | ||
ATAD1 | |||
WDR73 | |||
TP53RK | |||
CHST14 |