Hemiplegia/hemiparesis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hemiplegia/hemiparesis | C0375206 | ABCA1 | |
ADAR | |||
APOA1 | |||
ABCC6 | |||
ARG1 | |||
RERE | |||
ATP1A2 | |||
BMPR1A | |||
CACNA1A | |||
CBS | |||
CPT1A | |||
CRX | |||
DNASE1L3 | |||
EXT1 | |||
EXT2 | |||
FKTN | |||
FGFR1 | |||
GABRD | |||
GJB2 | |||
MSH6 | |||
GUCY2D | |||
HPRT1 | |||
IMPDH1 | |||
KCNJ13 | |||
KRAS | |||
L1CAM | |||
EPCAM | |||
MECP2 | |||
MEOX1 | |||
MLH1 | |||
MSH2 | |||
ATP8 | |||
TRNL1 | |||
MMUT | |||
NAGA | |||
NOTCH3 | |||
OTX2 | |||
PCYT1A | |||
PDGFRB | |||
ENPP1 | |||
PEX7 | |||
PHYH | |||
PIK3CA | |||
PMS1 | |||
PMS2 | |||
PTEN | |||
RPE65 | |||
RPS20 | |||
SCN1A | |||
SKI | |||
SMARCB1 | |||
SOX2 | |||
SOX3 | |||
TGFBR2 | |||
TP53 | |||
TTPA | |||
TULP1 | |||
VHL | |||
LAGE3 | |||
KCNAB2 | |||
IKBKG | |||
HESX1 | |||
LARGE1 | |||
LRAT | |||
GDF3 | |||
IQCB1 | |||
IFT140 | |||
ARNT2 | |||
SLC12A6 | |||
RNASEH2A | |||
POMT1 | |||
WDR4 | |||
GJB6 | |||
PNPLA6 | |||
AFG3L2 | 20725928 | ||
TREX1 | |||
FAN1 | |||
CRB1 | |||
AIPL1 | |||
SAMHD1 | |||
MLH3 | |||
GMPPB | |||
POMT2 | |||
RRM2B | |||
TPRKB | |||
RNF216 | |||
POMGNT1 | |||
OSGEP | |||
NUP133 | |||
SPATA7 | |||
RPGRIP1 | |||
NUP107 | |||
ERGIC1 | |||
PRDM16 | |||
IFIH1 | |||
SEMA4A | |||
NMNAT1 | |||
FKRP | |||
RNASEH2B | |||
CEP290 | |||
RNASEH2C | |||
TUBB6 | 20725928 | ||
WDR73 | |||
USP45 | |||
PRRT2 | |||
TP53RK | |||
PROKR2 | |||
RDH12 | |||
B3GALNT2 | |||
LCA5 | |||
RD3 | |||
GDF6 |