Glossoptosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Glossoptosis | C0267048 | BTK | |
RUNX2 | |||
COL2A1 | |||
COL11A1 | |||
COL11A2 | |||
EDN1 | |||
FLNA | |||
GNAI3 | |||
NFIX | |||
PLCB4 | |||
SNRPB | |||
SOX9 | |||
TCOF1 | |||
RBM10 | |||
PEX16 | |||
POLR1C | |||
FIG4 | |||
NFASC | |||
TGDS | |||
POLR1D | |||
VAC14 | |||
ASXL3 | 27075689 | ||
RSPO2 | |||
MYMK |