Glomerular hyalinosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hyalinosis, Segmental Glomerular | C0086432 | ACTA2 | 20493835 |
ACTN4 | |||
AGT | 19858406 | ||
COL4A1 | 18682491, 16191423 | ||
CCN2 | 17121042 | ||
EDN1 | 16191423 | ||
FN1 | 16191423 | ||
GNAQ | 16267159 | ||
MPV17 | 18818194 | ||
MYH9 | 18794856 | ||
MYH10 | 9678433 | ||
MYO1E | |||
NOS2 | 16191423 | ||
NPHS1 | 15942677 | ||
SERPINE1 | 18682491 | ||
PAX2 | |||
PCNA | 17121042 | ||
SPP1 | 9294829 | ||
TGFB1 | 16191423, 20493835, 18682491 | ||
TRPC6 | 26892346 | ||
NPHS2 | 15942677 | ||
APOL1 | |||
ZMPSTE24 | 17152860 | ||
CD2AP | |||
HAVCR1 | 19225054 | ||
ANLN | |||
INF2 | 20023659 | ||
CRB2 |