Glaucoma, congenital
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Hydrophthalmos | C0020302 | ADAR | |
AKT1 | |||
CYP1B1 | 21730848 | ||
DAG1 | |||
FKTN | |||
FGFR2 | |||
FOXC1 | |||
FOXE3 | |||
FLNA | |||
FUT8 | |||
GNAQ | |||
LTBP2 | 19361779 | ||
MAB21L1 | |||
MYOC | 15733270, 21168818, 21730848 | ||
OCRL | |||
PAX6 | |||
PITX2 | |||
PTEN | |||
PYCR1 | |||
SRY | |||
TEK | 27270174 | ||
TWIST1 | |||
LARGE1 | |||
CHST3 | |||
RNASEH2A | |||
POMT1 | |||
TREX1 | |||
SAMHD1 | |||
B3GAT3 | |||
POMT2 | |||
NCAPG2 | |||
POMGNT1 | |||
IFIH1 | |||
FKRP | |||
RNASEH2B | |||
RNASEH2C | |||
ADAMTSL1 | |||
CANT1 | |||
GLIS3 | 16715098 | ||
ATOH7 | |||
SH3PXD2B |