Gastric ulcer
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Curling Ulcer | C0010474 | ABO | 22387998 |
NOS2 | 17045617, 12481160 | ||
PLA2G4A | 18451993 | ||
PTGS2 | 12481160 | ||
TGFB1 | 12868675 | ||
PSCA | 22387998 | ||
Gastric ulcer | C0038358 | ADM | 9845272 |
CAT | 1887894 | ||
CCK | 15024038, 11025360, 10422768, 9872509, 11787760, 10458643 | ||
EGF | 9479624, 9324159 | ||
EPO | 20723003 | ||
NRG1 | 16357062 | ||
IAPP | 9286623 | ||
IL1B | 11376495 | ||
LEP | 11025360, 16015682, 11787760, 18181030, 15024038, 10422768 | ||
MMP9 | 17603938 | ||
NOS2 | 12481160, 15138204, 19066340 | ||
NOS3 | 19066340 | ||
PLA2G4A | |||
PTGS1 | 10594344, 19066340 | ||
PTGS2 | 19066340, 9024292, 10594344, 12481160, 11376495 | ||
TNF | 15138204 | ||
VEGFA | 11353854 | ||
VGF | 20805684 | ||
WFS1 | |||
GHRL | 16259727, 15177919 | ||
ERGIC1 | |||
ARID1B | |||
CISD2 |