Esophageal atresia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Esophageal Atresia | C0014850 | ERCC4 | |
FANCB | |||
FGFR1 | |||
FGFR2 | |||
ITGA6 | |||
ITGB4 | |||
MYCN | |||
SIX6 | |||
OTX2 | |||
PAH | |||
PLEC | |||
RMRP | |||
SOX2 | |||
SOX3 | |||
HESX1 | |||
SEMA3E | |||
ARNT2 | |||
DYNC2I1 | |||
CHD7 | |||
WDR35 | |||
IFT80 | |||
DYNC2H1 | |||
DYNC2I2 | |||
PROKR2 |