Epilepsy with febrile seizures plus
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
GENERALIZED EPILEPSY WITH FEBRILE SEIZURES PLUS, TYPE 2 | C1858673 | SCN1A | 16541393, 15525788, 20600615, 17347258, 16326807, 12576172, 22848613, 20831750, 12535936, 18566737, 16525050, 21864321, 16713920, 20550552, 15715999, 17561957, 11524484, 18251839, 12919402, 17507202, 10742094, 18413471, 11756608, 19464195, 21248271, 11254445, 20117752, 11254444, 19339291, 20729507, 14672992, 15087100, 17928445, 17927801, 15694566, 19522081, 19332696 |
SCN1A-AS1 | 15087100, 16713920, 16541393, 22848613, 20831750 | ||
GENERALIZED EPILEPSY WITH FEBRILE SEIZURES PLUS, TYPE 1 | C1858672 | SCN1B | 27761167, 17928445, 9697698, 16301704, 18464934, 21040232 |
GENERALIZED EPILEPSY WITH FEBRILE SEIZURES PLUS, TYPE 9 | C4015395 | STX1B | 25362483 |
Generalized epilepsy with febrile seizures-plus | 36387 | HCN1 | |
SCN1A | |||
SCN1B | |||
SCN2A | |||
SCN9A | |||
GABRD | |||
GABRG2 | |||
STX1B | |||
ADGRV1 |