Dysphasia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Dysphasia | C0973461 | ACTB | |
ACTG1 | |||
STS | |||
ARVCF | |||
ATP1A2 | |||
ATRX | |||
CACNA1A | |||
COL1A1 | |||
COL1A2 | |||
COMT | |||
COX7B | |||
FGFR1 | |||
GP1BB | |||
GRN | |||
GRIN2A | |||
HCCS | |||
CFH | |||
CFHR1 | |||
KCNQ2 | |||
KCNQ3 | |||
KRAS | |||
L1CAM | 7920660 | ||
MAPT | |||
MECP2 | |||
OCRL | |||
PLAT | 12690208 | ||
PLEC | |||
PSEN1 | |||
RREB1 | |||
SCN1A | |||
SCN2A | |||
SCN8A | |||
SMARCA2 | |||
TBX1 | |||
TCF4 | |||
TCOF1 | |||
HIRA | |||
UBTF | |||
UFD1 | |||
VCP | |||
SQSTM1 | |||
ADAMTS2 | |||
POLR1C | |||
SEC24C | |||
RAI1 | |||
CFHR3 | |||
CHMP2B | |||
NSDHL | |||
POLR1D | |||
TREM2 | |||
NDUFB11 | |||
TMEM106B | |||
ALG1 | |||
EHMT1 | |||
L2HGDH | |||
PRRT2 | |||
AMER1 | |||
CKAP2L | |||
FLCN | |||
C9orf72 | |||
JMJD1C |