Dyscognitive seizures
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Complex partial seizure with impairment of consciousness | C0270834 | CACNA1D | |
CLCN4 | |||
CLN8 | |||
MTOR | |||
GABRA1 | |||
GABRD | |||
GABRG2 | |||
GAMT | |||
GNB1 | 27108799 | ||
RELN | |||
SCN1A | |||
SCN1B | |||
SCN2A | |||
SCN8A | |||
SCN9A | |||
STXBP1 | |||
TSC1 | |||
TSC2 | |||
USP7 | |||
EPM2A | |||
LGI1 | |||
CRIPT | |||
FIG4 | |||
MTHFS | |||
POGZ | |||
ARHGEF9 | |||
ATXN10 | |||
PNPLA8 | |||
GAL | |||
VPS11 | |||
TBC1D24 | |||
PCDH19 | |||
MICAL1 | |||
TRIM8 | |||
ADGRV1 | |||
STX1B | |||
ACSF3 | |||
HCN1 | |||
NHLRC1 | |||
ST20-MTHFS |